Proportional-Druckminderventile
- Heim
- Produkte
- Patronenventile
- Proportional
- Proportional-Druckminderventile
- Technische Daten
- So bestellen Sie
Modellnummer | Maximaler Druck (bar) | Maximaler Durchfluss (l/min) | Nennstrom (mA) | Spannung (VDC) | Gewicht (kg) |
---|---|---|---|---|---|
EVBP-12 | 350 (5076 psi) | 120 (31,70 gpm) | 1700 ± 10 % | 12 | 0,42 (0,93 Pfund) |
850 ± 10 % | 24 | ||||
Flüssigkeitstyp | ISO VG 32, 46, 68 | ||||
Viskosität (cSt) | 10~400 (59~1854 SSU) | ||||
Betriebstemperatur (°C) | -30 bis 100 (-22 bis 212 °F) | ||||
Kontaminationsgrad | ISO4406.20/18/15 NAS1638.9 |
