Wegeventile
- Heim
- Produkte
- Patronenventile
- Richtungssteuerung
- Wegeventile
- Technische Daten
- So bestellen Sie
Modellnummer | Betriebsdruck (bar) | Durchfluss (l/min) | Pilotverhältnis | Gewicht (kg) |
---|---|---|---|---|
VCKD-06 | 350 (5076 psi) | 200 (52,83 gpm) | 3:1 | 5,24 (11,55 Pfund) |
Flüssigkeitstyp | ISO VG 32, 46, 68 | |||
Viskosität (cSt) | 10~400 (59~1854 SSU) | |||
Betriebstemperatur (°C) | -15°C bis 70°C (-5°C bis 158°F) | |||
Kontaminationsgrad | ISO4406. 21/19/16 NAS1638,10 |
