Wegeventile
- Heim
- Produkte
- Patronenventile
- Richtungssteuerung
- Wegeventile
- Technische Daten
- So bestellen Sie
Modellnummer | Betriebsdruck (bar) | Pilotverhältnis | Durchfluss (l/min) | Gewicht (kg) |
---|---|---|---|---|
VCK-10 | 350 (5076 psi) | 3:1 | 460 (121,52 gpm) | 1,3 (2,87 Pfund) |
Flüssigkeitstyp | ISO VG 32, 46, 68 | |||
Viskosität (cSt) | 10~400 (59~1854 SSU) | |||
Betriebstemperatur (°C) | -30 °C bis 100 °C (-22 °F bis 212 °F) | |||
Kontaminationsgrad | ISO4406.20/18/15 NAS1638.9 |
