Wegeventile
- Heim
- Produkte
- Patronenventile
- Richtungssteuerung
- Wegeventile
- Technische Daten
- So bestellen Sie
| Modellnummer | Maximaler Druck (bar) | Rajon Pilot | Maximaler Durchfluss (l/min) | Gewicht (kg) | |
|---|---|---|---|---|---|
| PH-120 | 500 (7251 psi) | 10:1 | 55 (14,52 gpm) | 0,6 (1,3 Pfund) | |
| Flüssigkeitstyp | ISO VG 32, 46, 68 | ||||
| Viskosität | 10~400 (59~1854 SSU) | ||||
| Betriebstemperatur | -15°C bis 70°C (-5°C bis 158°F) | ||||
| Kontaminationsgrad | β₁₀ ≥75, unter NAS-Klasse 12,25 μ | ||||


