Wegeventile
- Heim
- Produkte
- Herkömmliche Ventile
- Sonstiges
- Wegeventile
- Technische Daten
- So bestellen Sie
| Modellnummer | Maximaler Druck (bar) | Kontingentfluss (lpm) | Gewicht (kg) |
|---|---|---|---|
| SF1-03G | 70 (1015 psi) | 30 (7,92 gpm) | 2,0 (4,4 Pfund) |
| Flüssigkeitstyp | ISO VG 32, 46, 68 | ||
| Viskosität (cSt) | 10~400 (59~1854 SSU) | ||
| Betriebstemperatur (°C) | -15°C bis 70°C (-5°C bis 158°F) | ||
| Kontaminationsgrad | ISO4406. 21/19/16 NAS1638,10 | ||


