Drossel- und Rückschlagventile
- Heim
- Produkte
- Herkömmliche Ventile
- Nicht-modularer Typ
- Druckregelung
- Drossel- und Rückschlagventile
- Technische Daten
- So bestellen Sie
| Modellnummer | Maximaler Druck (bar) | PT anschließen | Maximaler Durchfluss (l/min) | Gewicht (kg) | |
|---|---|---|---|---|---|
| TV*-03G | 250 (3625 psi) | 3/8 Zoll | 30 (7,93 gpm) | 1,3 (2,9 Pfund) | |
| TV*-03T | 1,4 (3,1 Pfund) | ||||
| TV*-06G | 3/4 Zoll | 80 (21,13 gpm) | 4,5 (9,9 Pfund) | ||
| TV*-06T | 3,8 (8,4 Pfund) | ||||
| TV*-10G | 1-1/4 Zoll | 200 (52,84 gpm) | 8,6 (19,0 Pfund) | ||
| TV*-10T | 8 (17,6 Pfund) | ||||
| Flüssigkeitstyp | ISO VG 32, 46, 68 | ||||
| Viskosität (cSt) | 10~400 (59~1854 SSU) | ||||
| Betriebstemperatur (°C) | -15°C bis 70°C (-5°C bis 158°F) | ||||
| Kontaminationsgrad | ISO4406. 21/19/16 NAS1638,10 | ||||
- Alle Schrauben haben metrische Maße. Wenn Sie Zollmaße benötigen, kontaktieren Sie uns bitte.


