Druckregelventile
- Heim
- Produkte
- Stapelventile
- Manuell betriebene Richtungssteuerung
- Druckregelventile
- Technische Daten
- So bestellen Sie
| Modellnummer | Betriebsdruck (bar) | Durchfluss (l/min) | Gewicht (kg) |
|---|---|---|---|
| HV-380 | 300 (4351 psi) | 50 (13,20 gpm) | 1,4 (3,09 Pfund) |
| HV-120 | 250 (3626 psi) | 80 (21,13 gpm) | |
| HV-340 | 220 (3190 psi) | 120 (31,70 gpm) | 1,8 (3,97 Pfund) |
| HV-100 | 220 (3190 psi) | 180 (47,55 gpm) | |
| Flüssigkeitstyp | ISO VG 32, 46, 68 | ||
| Viskosität (cSt) | 10~400 (59~1854 SSU) | ||
| Betriebstemperatur (°C) | -30 bis 100 (-22 bis 212 °F) | ||
| Kontaminationsgrad | ISO4406. 21/19/16 NAS1638,10 | ||


