Proportional-Wegeventile (nicht kompensierte Durchflussregler)
- Heim
- Produkte
- Patronenventile
- Proportional
- Proportional-Wegeventile (nicht kompensierte Durchflussregler)
- Technische Daten
- So bestellen Sie
Modellnummer | Maximaler Druck (bar) | Maximaler Durchfluss (l/min) | Nennstrom (mA) | Spannung (VDC) | Gewicht (kg) |
---|---|---|---|---|---|
EVSV08-25 | 210 (3046 psi) | 15 (3,96 gpm) | 1300 ± 10 % | 12 | 0,11 (0,25 Pfund) |
650 ± 10 % | 24 | ||||
Flüssigkeitstyp | ISO VG 32, 46, 68 | ||||
Viskosität (cSt) | 10~400 (59~1854 SSU) | ||||
Betriebstemperatur (°C) | -30 bis 100 (-22 bis 212 °F) | ||||
Kontaminationsgrad | ISO4406.20/18/15 NAS1638.9 |
