Magnetisch betätigte Patronenventile
- Heim
- Produkte
- Patronenventile
- Richtungssteuerung
- Magnetisch betätigte Patronenventile
- Technische Daten
- So bestellen Sie
| Modellnummer | Maximaler Druck (bar) | Maximaler Durchfluss (l/min) | Gewicht (kg) |
|---|---|---|---|
| VWE10-C3 | 210 (3046 psi) | 20 (5,28 gpm) | 1,08 (2,38 Pfund) |
| Flüssigkeitstyp | ISO VG 32, 46, 68 | ||
| Viskosität (cSt) | 10~400 (59~1854 SSU) | ||
| Betriebstemperatur (°C) | -30 °C bis 100 °C (-22 °F bis 212 °F) | ||
| Kontaminationsgrad | ISO4406.20/18/15 NAS1638,9 | ||


