Magnetisch betätigte Patronenventile
- Heim
- Produkte
- Patronenventile
- Richtungssteuerung
- Magnetisch betätigte Patronenventile
- Technische Daten
- So bestellen Sie
Modellnummer | Maximaler Druck (bar) | Maximaler Durchfluss (l/min) | Gewicht (kg) |
---|---|---|---|
VWE08-10 | 210 (3046 psi) | 10 (2,64 gpm) | 0,45 (0,99 Pfund) |
Flüssigkeitstyp | ISO VG 32, 46, 68 | ||
Viskosität (cSt) | 10~400 (59~1854 SSU) | ||
Betriebstemperatur (°C) | -30 °C bis 100 °C (-22 °F bis 212 °F) | ||
Kontaminationsgrad | ISO4406. 21/19/16 NAS1638,10 |
