Magnetisch betätigte Patronenventile
- Heim
- Produkte
- Patronenventile
- Richtungssteuerung
- Magnetisch betätigte Patronenventile
- Technische Daten
- So bestellen Sie
Modellnummer | Maximaler Widerstandsdruck (bar) | Maximaler Betriebsdruck (bar) | Maximaler Durchfluss (l/min) | Gewicht (kg) |
---|---|---|---|---|
VSV08-23MF | 350 (5076 psi) | 250 (3626 psi) | 30 (7,93 gpm) | 0,45 (0,99 Pfund) |
VSV08-23 | 350 (5076 psi) | |||
Flüssigkeitstyp | ISO VG 32, 46, 68 | |||
Viskosität (cSt) | 10~400 (59~1854 SSU) | |||
Betriebstemperatur (°C) | -30 °C bis 100 °C (-22 °F bis 212 °F) | |||
Kontaminationsgrad | ISO4406. 21/19/16 NAS1638,10 |
