Wegeventile
- Heim
- Produkte
- Patronenventile
- Richtungssteuerung
- Wegeventile
- Technische Daten
- So bestellen Sie
| Modellnummer | Maximaler Druck (bar) | Pilotverhältnis | Nenndurchfluss (l/min) | Gewicht (kg) |
|---|---|---|---|---|
| VPC-120A | 350 (5076 psi) | 6:1 | 40 (10,57 gpm) | 0,6 (1,32 Pfund) |
| VPC-380A | 0,63 (1,39 Pfund) | |||
| Flüssigkeitstyp | ISO VG 32, 46, 68 | |||
| Viskosität (cSt) | 10~400 (59~1854 SSU) | |||
| Betriebstemperatur (°C) | -15°C bis 70°C (-5°C bis 158°F) | |||
| Kontaminationsgrad | ISO4406. 21/19/16 NAS1638,10 | |||


