Wegeventile
- Heim
- Produkte
- Patronenventile
- Richtungssteuerung
- Wegeventile
- Technische Daten
- So bestellen Sie
| Modellnummer | Maximaler Druck (bar) | Durchfluss (l/min) | Gewicht (kg) |
|---|---|---|---|
| VLS1 | 206 (3771 psi) / 350 (5076 psi) | 30 (7,93 gpm) | 0,13 (0,29 Pfund) / 0,22 (0,48 Pfund) |
| Flüssigkeitstyp | ISO VG 32, 46, 68 | ||
| Viskosität (cSt) | 10~400 (59~1854 SSU) | ||
| Betriebstemperatur (°C) | -30 °C bis 100 °C (-22 °F bis 212 °F) | ||
| Kontaminationsgrad | ISO4406.20/18/15 NAS1638.9 | ||


