Wegeventile
- Heim
- Produkte
- Patronenventile
- Richtungssteuerung
- Wegeventile
- Technische Daten
- So bestellen Sie
| Modellnummer | Maximaler Druck (bar) | Betriebsdruck (bar) | Hubraum (pro Hub) (cm³) | Gewicht (kg) |
|---|---|---|---|---|
| VHP-16 | 350 (5076 psi) | 210 (3046 psi) | 21,3 (1,3 Kubikzoll) | 1,65 (3,64 Pfund) |
| Flüssigkeitstyp | ISO VG 32, 46, 68 | |||
| Viskosität (cSt) | 10~400 (59~1854 SSU) | |||
| Betriebstemperatur (°C) | -30 bis 100 (-22 bis 212 °F) | |||
| Kontaminationsgrad | ISO4406.20/18/15 NAS1638.9 | |||


