Wegeventile
- Heim
- Produkte
- Patronenventile
- Richtungssteuerung
- Wegeventile
- Technische Daten
- So bestellen Sie
Modellnummer | Betriebsdruck (bar) | Pilotverhältnis | Durchfluss (l/min) | Maximale Leckage (cc/min.) | Gewicht (kg) |
---|---|---|---|---|---|
VCXA-01 | 350 (5076 psi) | 1,8:1 | 40 (10,57 gpm) | 0,07 (1 Tropfen/min) | 0,13 (0,29 Pfund) |
Flüssigkeitstyp | ISO VG 32, 46, 68 | ||||
Viskosität (cSt) | 10~400 (59~1854 SSU) | ||||
Betriebstemperatur (°C) | -30 °C bis 100 °C (-22 °F bis 212 °F) | ||||
Kontaminationsgrad | ISO4406.20/18/15 NAS1638.9 |
