Druckregelventile
- Heim
- Anwendung
- Roboterarme
- Druckregelventile
- Technische Daten
- So bestellen Sie
Modellnummer | Maximaler Druck (bar) | Maximaler Durchfluss (l/min) | Gewicht (kg) |
---|---|---|---|
VBR-01 | 350 (5076 psi) | 20 (5,28 gpm) | 0,2 (0,44 Pfund) |
VBR-02 | 40 (10,57 gpm) | 0,2 (0,44 Pfund) | |
VBR-03 | 80 (21,13 gpm) | 0,33 (0,73 Pfund) | |
VBR-06 | 160 (42,27 gpm) | 0,61 (1,35 Pfund) | |
VBR-10 | 320 (84,53 gpm) | 1,3 (2,87 Pfund) | |
Flüssigkeitstyp | ISO VG 32, 46, 68 | ||
Viskosität (cSt) | 10~400 (59~1854 SSU) | ||
Betriebstemperatur (°C) | -30 bis 100 (-22 bis 212 °F) | ||
Kontaminationsgrad | ISO4406.20/18/15 NAS1638.9 |
